4120 West 6 Ave, Stillwater, OK 74074 Map Home
  • Subscribe to Barry Sanders Supercenter RSS Feed
  • Contact Barry Sanders Supercenter
  • You are going to LIKE Barry Sanders Supercenter Facebook Page
  • Follow Honda Stillwater on Twitter
  • Visit Barry Sanders Supercenter Youtube Page
  • New Car Sales(888) 235-1832
  • Used Car Sales(888) 235-1832
  • Parts(888) 235-1832
  • Service(888) 235-1832
Share/Save/Bookmark

Site Map

About Us

Hours

  • Mon-Fri: 8:00 AM - 9:00 PM Sales
  • Sat: 9:00 AM - 9:00 PM Sales
  • Sun: Closed

Contact Us

  • Phone: (888) 235-1832

Address

4120 West 6 Ave
Stillwater, OK 74074

Contact Us Map & Hours

Search Our Inventory

Quick Links

Quick Contact

Quick Contact

New Car Inventory

Vehicle Details Stock Number Price
2011 Dodge Durango Crew #AD5218 $40,885
2011 Chrysler 300 300C #AC1015 $35,795
2011 Chrysler 300 300C #AC1022 $35,985
2012 Hyundai Santa Fe GLS #70812 $24,470
2012 Hyundai Santa Fe GLS #70647 $25,030
2012 Dodge Journey SXT #AD5288 $27,190
2011 Jeep Grand Cherokee #AJ3099 $28,940
2012 Dodge Charger #AD5292 $37,895
2011 Chrysler Town and Country Limited #AC1035 $38,890
2012 Chrysler 300 300C #AC1025 $39,895
2012 Ram 1500 #AD5362 $31,540
2012 Chrysler 200 Touring #AC1027 $21,475
2012 Dodge Journey SXT #AD5331 $26,945
2012 Ram 1500 #AD5334 $36,945
2012 Dodge Journey SXT #AD5337 $25,800
2012 Dodge Charger SE #AD5336 $24,830
2012 Ram 1500 #AD5339 $34,355
2012 Ram 1500 ST #AD5338 $20,980
2012 Ram 1500 #AD5345 $28,785
2012 Ram 1500 #AD5346 $28,280
2012 Ram 1500 #AD5347 $28,715
2012 Ram 1500 #AD5350 $30,960
2012 Ram 2500 #AD5393 $50,370
2012 Dodge Challenger #AD5394 $24,925
2012 Ram 2500 ST #AD5399 $43,320
2012 Chrysler 200 Touring #AC1028 $19,875
2012 Ram 3500 ST #AD5395 $43,985
2012 Ram 3500 #AD5375 $42,690
2012 Dodge Journey SXT #AD5402 $26,845
2012 Dodge Challenger #AD5405 $37,840
2012 Hyundai Tucson GL #70731 $22,100
2012 Ram 2500 ST #AD5412 $43,320
2012 Hyundai Sonata #70807 $24,350
2012 Dodge Charger SE #AD5414 $25,830
2012 Jeep Wrangler Unlimited #AJ3079 $38,000
2012 Dodge Durango SXT #AD5413 $29,605
2012 Hyundai Sonata #70737 $26,860
2012 Ram 2500 ST #AD5380 $42,985
2012 Dodge Durango SXT #AD5416 $29,895
2012 Hyundai Tucson GL #70736 $22,100
2012 Chrysler 300 300S #AC1029 $32,905
2012 Dodge Grand Caravan #AD5418 $22,940
2012 Hyundai Accent SE #70746 $18,490
2012 Ram 1500 #AD5417 $31,985
2012 Hyundai Accent #70744 $17,490
2012 Hyundai Elantra #70811 $21,935
2012 Hyundai Veloster #70814 $19,590
2011 Dodge Nitro Heat #AD5385 $22,870
2012 Hyundai Genesis Coupe #70752 $25,340
2012 Hyundai Veloster #70750 $20,215
2012 Hyundai Elantra Touring GLS #70751 $17,660
2012 Ram 2500 #AD5387 $35,575
2012 Jeep Wrangler Unlimited #AJ3080 $37,135
2012 Hyundai Tucson #70815 $23,540
2012 Ram 3500 Laramie #AD5419 $54,960
2012 Hyundai Sonata #70762 $22,380
2012 Hyundai Santa Fe SE #70760 $28,125
2012 Hyundai Elantra #70761 $20,160
2012 Hyundai Tucson #70754 $26,065
2012 Hyundai Veloster #70755 $22,375
2012 Hyundai Sonata Hybrid #70756 $33,070
2012 Hyundai Sonata #70757 $28,325
2012 Hyundai Santa Fe GLS #70758 $24,985
2012 Hyundai Santa Fe GLS #70759 $26,885
2012 Jeep Wrangler Sport #AJ3081 $26,730
2012 Ram 1500 #AD5420 $33,945
2012 Ram 1500 #AD5421 $36,990
2012 Hyundai Veloster #70766 $20,230
2012 Hyundai Tucson GL #70817 $21,305
2012 Ram 3500 ST #AD5388 $43,240
2012 Hyundai Veloster #70767 $22,325
2012 Hyundai Tucson #70768 $24,465
2012 Hyundai Elantra #70816 $21,600
2012 Hyundai Elantra #70770 $22,560
2012 Hyundai Tucson #70763 $24,455
2012 Hyundai Veloster #70764 $22,325
2012 Hyundai Veloster #70765 $22,230
2011 Dodge Nitro Heat #AD5389 $21,390
2012 Hyundai Elantra Touring #70769 $21,355
2012 Hyundai Elantra #70819 $19,200
2012 Ram 1500 #AD5422 $28,970
2012 Ram 1500 #AD5423 $28,970
2012 Hyundai Elantra Touring GLS #70772 $18,825
2012 Hyundai Elantra Touring GLS #70774 $18,825
2012 Hyundai Elantra Touring #70773 $21,925
2012 Hyundai Veloster #70775 $24,365
2012 Hyundai Veloster #70771 $22,375
2012 Ram 1500 #AD5424 $28,835
2012 Ram 1500 #AD5425 $28,970
2012 Hyundai Elantra #70820 $19,200
2012 Jeep Compass Sport #AJ3082 $20,885
2012 Ram 3500 #AD5390 $48,970
2012 Hyundai Sonata #70823 $21,620
2012 Hyundai Tucson #70824 $23,695
2012 Hyundai Accent SE #70822 $18,015
2012 Ram 3500 ST #AD5459 $44,815
2012 Hyundai Santa Fe SE #70782 $28,125
2012 Hyundai Veracruz #70780 $38,020
2012 Hyundai Sonata #70784 $22,380
2012 Hyundai Sonata #70785 $30,625
2012 Hyundai Santa Fe GLS #70786 $24,985
2012 Hyundai Elantra #70781 $20,160
2012 Hyundai Elantra #70777 $20,160
2012 Hyundai Elantra Touring #70778 $19,875
2012 Hyundai Elantra Touring GLS #70779 $18,825
2012 Jeep Grand Cherokee Laredo #AJ3087 $31,925
2012 Ram 3500 ST #AD5426 $44,960
2012 Ram 2500 ST #AD5427 $43,320
2012 Ram 2500 ST #AD5428 $43,320
2012 Jeep Patriot Latitude #AJ3085 $21,670
2012 Jeep Compass Sport #AJ3084 $22,985
2012 Jeep Compass Latitude #AJ3083 $21,925
2012 Jeep Patriot Latitude #AJ3086 $22,910
2012 Hyundai Veloster #70825 $19,550
2012 Hyundai Sonata Hybrid #70826 $32,310
2012 Hyundai Veloster #70827 $21,605
2012 Ram 1500 #AD5429 $33,945
2012 Chrysler 200 Touring #AC1037 $19,875
2012 Hyundai Sonata #70788 $23,230
2012 Hyundai Sonata #70789 $28,225
2012 Ram 1500 #AD5431 $30,505
2012 Ram 1500 #AD5432 $34,550
2012 Ram 1500 Sport #AD5436 $45,620
2012 Ram 3500 ST #AD5434 $44,960
2012 Ram 2500 #AD5435 $34,985
2012 Ram 1500 #AD5460 $36,975
2012 Hyundai Sonata #70831 $25,650
2012 Hyundai Accent SE #70862 $18,650
2012 Hyundai Veracruz #70790 $38,010
2012 Hyundai Tucson #70791 $24,425
2012 Hyundai Veloster #70792 $24,230
2012 Hyundai Veloster #70793 $24,230
2012 Hyundai Elantra #70794 $24,445
2012 Hyundai Accent SE #70861 $18,650
2012 Dodge Durango SXT #AD5442 $29,850
2012 Hyundai Santa Fe SE #70834 $27,365
2012 Hyundai Veloster #70833 $19,470
2012 Dodge Durango SXT #AD5437 $31,985
2012 Ram 1500 #AD5438 $29,670
2012 Ram 3500 ST #AD5439 $45,315
2012 Ram 1500 Laramie #AD5443 $45,815
2012 Jeep Wrangler Unlimited Sport #AJ3088 $32,945
2012 Hyundai Sonata #70863 $32,425
2012 Hyundai Elantra #70835 $22,005
2012 Hyundai Sonata #70836 $28,855
2012 Hyundai Tucson #70866 $24,440
2012 Hyundai Tucson #70865 $24,470
2013 Hyundai Genesis Coupe #70864 $25,990
2012 Ram 2500 ST #AD5461 $46,245
2012 Jeep Wrangler Unlimited Sport #AJ3089 $31,875
2012 Dodge Durango SXT #AD5448 $33,090
2012 Ram 1500 ST #AD5447 $29,140
2012 Ram 1500 #AD5446 $31,670
2012 Dodge Charger SE #AD5444 $29,465
2012 Dodge Challenger #AD5445 $51,750
2012 Hyundai Sonata Hybrid #70839 $32,260
2012 Chrysler 200 Touring #AC1031 $29,175
2012 Jeep Wrangler Unlimited #AJ3090 $35,515
2012 Jeep Wrangler Unlimited #AJ3092 $39,165
2012 Ram 2500 ST #AD5449 $46,820
2012 Hyundai Santa Fe GLS #70841 $25,105
2012 Dodge Avenger SE #AD5463 $20,400
2012 Hyundai Tucson #70867 $29,735
2012 Ram 1500 #AD5452 $31,670
2012 Chrysler 300 #AC1032 $30,450
2012 Ram 2500 Power Wagon #AD5451 $51,465
2012 Hyundai Sonata GLS #70842 $22,710
2012 Hyundai Tucson #70869 $24,425
2012 Hyundai Tucson #70843 $30,450
2012 Hyundai Azera #70868 $33,845
2012 Hyundai Sonata #70844 $23,065
2012 Ram 2500 ST #AD5464 $46,870
2012 Jeep Wrangler Unlimited Sport #AD5466 $32,140
2012 Ram 2500 Laramie #AD5467 $57,720
2012 Dodge Durango SXT #AD5453 $33,090
2012 Ram 1500 #AD5454 $37,230
2012 Chrysler 300 #AC1066 $30,450
2012 Ram 2500 Laramie #AD5469 $56,235
2012 Dodge Avenger SXT #AD5470 $21,765
2012 Ram 3500 #AD5455 $56,850
2012 Ram 2500 ST #AD5471 $48,895
2013 Hyundai Elantra #70870 $20,375
2012 Hyundai Elantra #70874 $20,145
2012 Hyundai Azera #70873 $33,845
2012 Ram 3500 Laramie #AD5472 $57,570
2012 Jeep Wrangler Unlimited Sport #AJ3115 $31,935
2012 Jeep Wrangler Unlimited #AJ3116 $45,020
2012 Ram 3500 ST #AD5473 $48,470
2012 Hyundai Elantra #70848 $23,865
2012 Jeep Wrangler Unlimited Sport #AJ3093 $32,160
2012 Ram 1500 #AD5457 $37,530
2012 Dodge Grand Caravan Crew #AD5456 $33,270
2012 Hyundai Sonata #70849 $22,860
2012 Hyundai Tucson #70877 $29,675
2012 Hyundai Accent GLS #70882 $16,970
2012 Hyundai Accent GLS #70878 $18,270
2012 Hyundai Accent GLS #70884 $18,270
2012 Hyundai Elantra #70881 $19,945
2012 Hyundai Elantra #70880 $24,445
2012 Hyundai Elantra #70876 $19,945
2012 Hyundai Elantra #70883 Call for Price
2012 Hyundai Elantra #70850 $21,805
2012 Hyundai Elantra #70885 $24,625
2012 Hyundai Veloster #70879 $22,230
2013 Hyundai Sonata #70886 $25,030
2013 Hyundai Sonata #70887 $25,030
2012 Jeep Wrangler Unlimited Sport #AJ3117 $30,745
2012 Jeep Wrangler Unlimited Sport #AJ3094 $31,580
2012 Jeep Wrangler Unlimited Sport #AJ3095 $32,160
2012 Jeep Wrangler Unlimited #AJ3096 $39,205
2012 Jeep Compass Latitude #AJ3097 $23,530
2012 Jeep Liberty #AJ3118 $24,600
2012 Ram 1500 #AD5493 $37,530
2012 Ram 1500 #AD5495 $35,160
2012 Ram 1500 #AD5494 $38,260
2012 Ram 3500 ST #AD5458 $49,545
2013 Hyundai Elantra #70855 $19,615
2012 Hyundai Sonata #70852 $22,960
2012 Hyundai Santa Fe GLS #70851 $24,610
2012 Hyundai Tucson #70893 $24,125
2012 Hyundai Elantra #70854 $19,405
2012 Hyundai Elantra #70888 $24,445
2012 Hyundai Sonata Hybrid #70890 $33,130
2012 Hyundai Veloster #70856 $19,470
2012 Hyundai Sonata Hybrid #70857 $28,275
2012 Jeep Wrangler Unlimited Sport #AJ3132 $32,070
2012 Ram 1500 #AD5497 $32,810
2012 Ram 1500 #AD5499 $31,230
2012 Ram 2500 ST #AD5500 $46,860
2012 Chrysler Town and Country Touring-L #AC1040 $36,715
2012 Jeep Wrangler Sport #AJ3119 $27,735
2013 Hyundai Elantra #70859 $24,570
2012 Hyundai Sonata #70858 $22,720
2012 Hyundai Elantra Touring GLS #70897 $17,950
2012 Hyundai Genesis 3.8L #70896 $40,635
2012 Hyundai Veloster #70895 $24,325
2012 Ram 1500 #AD5475 $41,500
2013 Hyundai Elantra #70926 $19,810
2013 Hyundai Elantra #70929 $19,615
2012 Hyundai Sonata #70930 Call for Price
2013 Hyundai Sonata #70899 $23,405
2012 Hyundai Veloster #70927 $23,615
2012 Ram 3500 ST #AD5501 $49,455
2012 Hyundai Elantra #70932 $19,365
2012 Jeep Wrangler Sport #AJ3134 $26,460
2012 Jeep Wrangler Unlimited #AJ3133 $38,915
2012 Hyundai Tucson #70933 $28,970
2012 Jeep Wrangler #AJ3135 $34,035
2012 Ram 1500 #AD5504 $34,030
2012 Ram 1500 #AD5505 $34,030
2012 Ram 1500 #AD5506 $37,650
2012 Ram 1500 #AD5503 $39,970
2012 Ram 1500 Laramie #AD5476 $45,470
2013 Hyundai Elantra #70934 $19,880
2012 Hyundai Sonata #70931 $27,190
2012 Hyundai Tucson #70936 $28,970
2012 Hyundai Accent GLS #70900 $18,270
2012 Dodge Avenger SXT #AD5512 $23,105
2012 Ram 1500 #AD5510 $40,295
2012 Ram 1500 #AD5508 $40,295
2012 Ram 2500 #AD5511 $38,520
2013 Hyundai Sonata #70903 $23,750
2013 Hyundai Sonata #70901 $23,655
2012 Hyundai Genesis Coupe #70776 $26,420
2012 Hyundai Tucson #70828 $23,610
2012 Hyundai Tucson #70845 $23,610
2012 Hyundai Elantra Touring #70872 $22,480
2012 Hyundai Tucson #70846 $27,600
2013 Hyundai Elantra #70875 $25,320
2012 Hyundai Sonata #70847 $29,865
2012 Hyundai Elantra #70889 $24,640
2012 Dodge Grand Caravan #AD5507 $24,690
2012 Ram 3500 ST #AD5509 $48,950
2012 Hyundai Tucson #70937 $29,000
2012 Jeep Wrangler #AJ3136 $41,355
2012 Ram 2500 #AD5450 $38,935
2012 Hyundai Santa Fe GLS #70871 $25,460
2012 Hyundai Accent SE #70892 $18,650
2012 Hyundai Elantra Touring GLS #70894 $19,240
2012 Hyundai Elantra Touring #70891 $20,405
2012 Ram 1500 #AD5513 $37,250
2012 Ram 1500 #AD5514 $37,650
2012 Ram 1500 #AD5515 $37,650
2012 Jeep Wrangler Unlimited #AJ3111 $36,160
2011 Dodge Durango Citadel #AD5220 $43,935
2012 Dodge Journey SXT #AD5290 $26,845
2012 Dodge Grand Caravan SXT #AD5291 $28,925
2011 Dodge Charger #AD5260 $24,895
2012 Jeep Wrangler Unlimited Sport #AJ3114 $31,425
2013 Hyundai Elantra #70935 Call for Price
2012 Ram 1500 #AD5351 $30,550
2012 Ram 1500 #AD5352 $31,940
2011 Dodge Charger #AD5474 $41,670
2012 Ram 1500 #AD5496 $29,265
2012 Ram 1500 #AD5498 $34,030
2011 Ram 1500 ST #AD5320 $27,850
2012 Dodge Charger SE #AD5329 $24,925
2012 Hyundai Sonata #70749 $22,580
2012 Hyundai Elantra #70783 $19,875
2012 Ram 3500 ST #AD5433 $44,960
2012 Hyundai Sonata #70829 $27,305
2012 Hyundai Elantra #70830 $21,765
2012 Chrysler 200 Touring #AC1039 Call for Price
2012 Jeep Patriot Sport #AJ3091 $19,630
2012 Jeep Liberty #AJ3112 $29,775
2012 Hyundai Tucson #70898 $29,715
2012 Ram 1500 #AD5502 $31,935
2012 Jeep Wrangler Unlimited Sport #AJ3120 $31,130
2012 Hyundai Santa Fe GLS #70904 $25,505
2012 Hyundai Santa Fe GLS #70902 $25,460
2012 Hyundai Sonata #70938 $22,910
2013 Hyundai Sonata #70905 $30,610
2012 Jeep Wrangler Unlimited Sport #AJ3113 $30,550
2012 Dodge Avenger SXT #AD5477 $23,985
2012 Dodge Avenger SXT #AD5478 $22,705
2012 Ram 1500 #AD5517 $40,295
2012 Ram 1500 #AD5518 $40,720
2012 Ram 1500 #AD5516 $40,720

Used Car Inventory

Vehicle Details Stock Number Price
2010 Dodge Ram 1500 #AD5377A Call for Price
2011 Dodge Charger SE #JB1081 Call for Price
2010 Hyundai Elantra SE #JB1059 Call for Price
2011 Chevrolet Equinox LT w/1LT #GM1166 Call for Price
2001 Ford Taurus SES #AD5218B $2,500
1998 Ford Taurus LX #JB1123A $3,000
2001 Dodge Ram 1500 RAM 1500 #JB1178A $3,500
1998 Dodge Ram 1500 RAM 1500 #JB1133B $3,500
2001 Buick LeSabre Custom #AC1031A $4,000
2000 Mitsubishi Montero Sport #70935A $4,000
2003 GMC Sonoma SL #70932A $4,500
2001 Isuzu Rodeo #AJ3119A $4,500
1999 BMW 7 Series 740il #JB1119A $5,500
2004 Chevrolet TrailBlazer LS #AD5438A $5,500
1996 Dodge Dakota INTREPID #JB1163A $5,500
2002 Ford F-150 XLT #AD5347BB $6,000
2000 Chevrolet Suburban LT #AJ3112B $6,000
2001 Chrysler PT Cruiser #70859A $6,500
2000 Buick LeSabre Custom #AD5446A $6,500
2005 Chevrolet Equinox LS #JB1177A $7,500
2002 Dodge Ram 1500 RAM 1500 #AD5429B $7,500
2005 Jeep Liberty Sport #AD5470A $8,850
2008 Chevrolet Malibu Classic LS w/1FL #RS1067A $9,000
2007 Chevrolet Impala 3.5L LT #70759A $9,500
2009 Chevrolet Cobalt LS #RS1136 $10,000
2008 Chevrolet HHR LT #JB1165A $10,000
2004 Nissan Maxima SE #70853A $10,250
2010 Hyundai Accent #70730A $10,850
2010 Chevrolet Cobalt LT w/1LT #GM1076 $10,850
2009 Chrysler PT Cruiser PT CRUISER #JB1099 $11,000
2007 Kia Rondo LX #70848A $11,000
2008 Jeep Patriot Sport #GM1023A $11,500
2008 Chrysler PT Cruiser Touring #JB1126 $11,500
2003 Infiniti I35 Luxury #AC1040A $11,500
2006 Pontiac G6 GT #70885A $11,500
2009 Hyundai Elantra GLS #70791A $11,900
2009 Chrysler PT Cruiser PT CRUISER #JB1130 $12,000
2009 Kia Optima EX #RS1142 $12,000
2007 Chevrolet Silverado 1500 Classic LT1 #AD5464B $12,000
2010 Hyundai Accent GS #AD5347B $12,500
2008 Kia Sportage LX #AJ3085A $12,500
2010 Nissan Versa 1.8 SL #RS1138 $12,750
2009 Hyundai Sonata GLS #AJ3110A $12,750
2010 Nissan Versa 1.8 S #JB1094 $12,850
2011 Hyundai Accent GLS #JB1062 $13,000
2010 Nissan Versa 1.8 SL #RS1143 $13,000
2009 Pontiac G6 GT w/1SA *Ltd Avail* #JB1127A $13,000
2010 Chevrolet Cobalt LT w/1LT #RS1207 $13,000
2006 Chevrolet Silverado 1500 #AD5449A $13,000
2010 Kia Optima EX #RS1071 $13,500
2010 Ford Ranger XL #GM1107 $13,500
2008 Nissan Altima #70767A $13,500
2007 Jeep Grand Cherokee Laredo #JB1149A $14,000
2010 Ford Ranger XL #GM1106 $14,000
2010 Mitsubishi Galant FE #RS1141 $14,000
2010 Nissan Versa 1.8 S #RS1219 $14,000
2009 Hyundai Elantra GLS #JB1220 $14,000
2011 Hyundai Accent GLS #JB1061 $14,000
2010 Toyota Corolla S #RS1140 $14,200
2010 Dodge Ram 1500 ST #RS1072 $14,500
2009 Hyundai Sonata GLS #RS1139 $14,500
2005 GMC Sierra 1500 SLE #AD5469B $14,500
2008 Dodge Charger CHARGER #RS1209A $14,500
2008 Jeep Liberty Sport #JB1046A $14,500
2010 Chevrolet Malibu LT w/1LT #JB1104 $14,900
2010 Chevrolet Malibu LT w/1LT #AD5337A $14,950
2010 Dodge Journey SE #JB1135 $15,000
2011 Mitsubishi Galant FE #JB1128 $15,000
2009 Dodge Ram 1500 ST #AD5424A $15,000
2011 Dodge Caliber Mainstreet #RS1211 $15,000
2009 Ford Fusion SEL #GM1166A $15,000
2010 Mazda Mazda6 i Sport #JB1110 $15,500
2010 Nissan Altima 2.5 SL #RS1144 $15,500
2008 Dodge Ram 1500 SLT #JB1179 $15,500
2011 Chevrolet HHR LT w/1LT #RS1210 $15,500
2008 Nissan Altima 2.5 S #AJ3134A $15,500
2011 Chrysler 200 Touring #GM1086 $15,850
2005 Toyota Avalon #AC1035A $15,900
2010 Dodge Charger SXT #JB1101 $16,000
2009 Nissan Altima #AC1039A $16,000
2009 Ford Escape XLT #RS1069 $16,500
2010 Ford Escape XLT #JB1112 $16,500
2010 Dodge Journey SE #BB0996A $16,500
2010 Jeep Patriot Sport #JB1133 $16,500
2010 Jeep Patriot Sport #JB1134 $16,500
2007 Chevrolet Silverado 1500 #AD5417A $16,500
2011 Toyota Corolla COROLLA #JB1125 $16,800
2009 Hyundai Sonata Limited #70785A $16,800
2011 Hyundai Elantra GLS #GM1063 $16,850
2008 Dodge Dakota SLT #JB1163 $16,900
2011 Chevrolet Malibu LT w/1LT #GM0961B $17,000
2008 Nissan Rogue #70839A $17,000
2011 Chevrolet Malibu LT w/1LT #RS1206 $17,000
2011 Chevrolet Impala LT Fleet #RS1208 $17,000
2010 Dodge Journey SXT #AD5331A $17,500
2009 Chevrolet Silverado 1500 Work Truck #70755A $17,500
2010 Ford Escape XLT #JB1122 $17,500
2010 Ford Escape XLT #JB1121 $17,500
2011 Hyundai Sonata GLS #JB1119 $17,500
2011 Toyota Camry SE #RS1137 $17,500
2008 Dodge Ram 1500 SLT #JB1178 $17,500
2011 Toyota Corolla LE #JB1194 $17,500
2011 Mitsubishi Galant FE #JB1193 $17,500
2009 Chevrolet Silverado 1500 Work Truck #GM1197 $17,500
2011 Kia Soul + #RS1212 $17,500
2010 Ford Escape XLT #JB1120 $17,500
2010 Chevrolet Malibu LTZ #RS1065 $17,800
2010 Ford Escape XLT #JB1123 $17,800
2011 Kia Soul #70868A $17,800
2006 Jeep Grand Cherokee Limited #AD5419AA $17,850
2010 Dodge Ram 1500 SLT #AD5320A $17,995
2010 Ford Escape XLT #JB1111 $18,000
2011 Toyota Camry CAMRY #RS1204 $18,000
2011 Volkswagen Jetta Sedan SE w/Convenience #JB1155 $18,500
2003 Ford Super Duty F-350 DRW XLT #AJ3116A $18,500
2010 Toyota RAV4 RAV4 #GM1077 $18,850
2010 Honda Accord Sdn LX #GM1098 $18,950
2011 Nissan Altima 2.5 S #GM1170 $18,995
2010 Dodge Charger Rallye #AD5415A $19,000
2010 Toyota Sienna CE #JB1100 $19,000
2010 Dodge Ram 1500 ST #AD5392A $19,000
2010 Saturn Vue XE w/1SB #JB1132 $19,000
2008 Jeep Wrangler X #AD5429A $19,000
2011 Hyundai Santa Fe GLS #RS1202 $19,000
2011 Hyundai Santa Fe GLS #RS1203 $19,000
2011 Dodge Avenger Heat #AD5220AA $19,000
2011 Hyundai Elantra Ltd PZEV #JB1190 $19,000
2007 Jeep Wrangler X #70735A $19,500
2011 Dodge Nitro Heat #JB1109 $19,500
2010 Ford Edge SE #JB1116 $19,500
2008 GMC Sierra 1500 SLT #JB1127 $19,500
2009 Ford F-150 STX #GM1181 $19,500
2011 Hyundai Santa Fe GLS #JB1146 $19,800
2010 Ford Ranger Sport #JB1079 $19,850
2009 Dodge Ram 1500 ST #70810A $19,995
2008 Ford Super Duty F-250 SRW XL #AD5433B $20,000
2011 Ford Mustang V6 #JB1175 $20,500
2011 Toyota RAV4 RAV4 #GM1184 $20,500
2011 Chrysler 200 Limited #RS1066 $21,000
2011 Dodge Grand Caravan Crew #JB1115 $21,000
2011 Nissan Rogue Krom Edition #JB1147 $21,000
2011 Dodge Grand Caravan Crew #JB1154 $21,000
2011 Dodge Grand Caravan Crew #JB1153 $21,000
2010 Hyundai Genesis Coupe Premium #70840A $21,000
2007 Chevrolet Silverado 3500 Classic #AD5472A $21,000
2012 Jeep Liberty Sport Latitude #JB1188 $21,000
2010 Dodge Ram 1500 SLT #RS1213 $21,000
2007 Cadillac SRX SRX #AJ3096A $21,000
2011 Dodge Grand Caravan Crew #JB1214 $21,000
2012 Hyundai Sonata 2.4L SE #JB1195 $21,300
2010 Dodge Challenger SE #RS1068 $21,500
2007 Dodge Ram 3500 #AD5388A $21,500
2011 Mitsubishi Endeavor LS #JB1173 $21,500
2011 Toyota RAV4 RAV4 #SS1187 $21,500
2005 Dodge Ram 3500 ST #AC1029C $21,500
2011 Ram Dakota ST #GM1185 $21,500
2011 Chrysler Town and Country Touring #JB1189 $21,900
2008 Chevrolet Silverado 1500 LTZ #AD5399B $21,900
2011 Toyota Tacoma #70832A $22,000
2012 Dodge Grand Caravan SXT #JB1215 $22,000
2007 LINCOLN MKX MKX #70807A $22,500
2007 Dodge Ram 3500 #AD5458A $22,500
2009 Ford Mustang GT Premium #70764A $22,500
2011 Hyundai Santa Fe GLS #GM1192 $23,000
2011 Chevrolet Traverse LS #JB1165 $23,500
2007 Dodge Ram 3500 #AD5473A $23,500
2012 Dodge Charger SE #GM1196 $23,900
2011 Ram 1500 SLT #BB1021 $24,000
2012 Ram 1500 SLT #JB1199 $24,000
2011 Hyundai Santa Fe SE #AD5454A $24,500
2011 Chrysler 300 300 #AC1025A $24,500
2009 Hyundai Santa Fe #70808A $24,500
2009 Chevrolet Silverado 1500 LT #AD5389A $24,500
2012 Ram 1500 SLT #JB1198 $24,500
2008 Dodge Ram 2500 SLT #AD5433A $24,500
2010 Honda CR-V EX-L #70822A $24,500
2012 Dodge Charger SE #JB1177 $24,600
2008 GMC Yukon SLE w/3SB #JB1164A $25,000
2010 Ford F-150 XL #RS1205 $25,000
2009 Dodge Ram 1500 SLT #RS1209 $25,000
2009 GMC Sierra 1500 SLE #GM1085 $25,850
2011 Chevrolet Silverado 1500 LT #GM1145 $26,000
2012 Ram 1500 SLT #JB1118 $26,500
2012 Ram 1500 Express #AD5452A $26,500
2011 Volkswagen CC Sport #JB1157 $27,000
2008 Buick Enclave CXL #JB1096 $27,000
2012 Hyundai Tucson Limited #GM1191A $27,500
2010 Ford F-150 #AD5411A $27,500
2010 Jeep Wrangler Unlimited Sahara #JB1152 $27,500
2010 Ford Super Duty F-250 SRW XLT #GM1183 $27,500
2011 Ford Mustang GT #GM1191 $28,500
2010 Ford F-150 XL #JB1160 $28,750
2009 Dodge Ram 2500 ST #AD5464A $28,950
2010 Chevrolet Suburban LS #JB1117 $29,000
2012 Dodge Durango SXT #GM1186 $29,500
2010 Chevrolet Camaro 2SS #JB1093 $30,000
2010 GMC Acadia SLT1 #JB1180 $31,000
2010 Chevrolet Camaro 2SS #AD5399A $31,994
2009 Dodge Ram 2500 ST #JB1105 $32,500
2010 Cadillac STS AWD w/1SG #JB1217 $33,000
2010 Ford Super Duty F-250 SRW King Ranch #JB1148 $33,500
2008 Chevrolet Tahoe LT w/3LT #GM1176 $33,500
2010 Dodge Ram 2500 ST #GM1084 $34,850
2011 GMC Sierra 1500 SLT #GM1171 $34,900
2011 Chevrolet Camaro 2SS #JB1082 $34,997
2010 Dodge Ram 2500 ST #GM1088 $36,000
2011 Jeep Wrangler Unlimited Rubicon #JB1161 $37,000
2011 Chevrolet Suburban LT #JB1218 $37,000
2011 Chevrolet Silverado 3500HD SRW Work Truck #JB1156 $38,000
2011 Ram 2500 SLT #JB1162 $39,000
2011 Ford Super Duty F-250 SRW XL #GM1124 $39,500
2008 Cadillac Escalade ESCALADE #JB1164 $39,500
2011 Ford Super Duty F-350 DRW XLT #JB1150 $39,900
2011 Ford Super Duty F-350 DRW XLT #JB1151 $40,000
2011 Ram 3500 SLT #JB1174 $42,000
2012 Ram 2500 #JB1168 $42,500
2012 Ram 2500 #JB1167 $42,500
2011 Cadillac Escalade Base #GM1182 $52,500
2011 Cadillac Escalade Luxury #GM1087 $58,000
2009 Pontiac Vibe w/1SB #70650A Call for Price
2008 Scion tC SCION TC #AJ3076B Call for Price
2004 Honda Accord Sdn EX #JB1131A Call for Price
2007 Chevrolet Tahoe LS #AD5414A Call for Price
2004 Ford Super Duty F-250 XLT #AJ3111B Call for Price
2000 Honda Civic EX #70840B Call for Price
2007 Jeep Patriot Sport #AD5218A Call for Price
