| Year: | 2013 |
|---|---|
| Make: | Dodge |
| Model: | Grand Caravan |
| Trim: | SXT |
| Body: | Mini-van, Passenger |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | AD5835 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | Laramie |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | AD5485 |
| Year: | 2013 |
|---|---|
| Make: | Dodge |
| Model: | Challenger |
| Body: | 2dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | AD5786 |
| Year: | 2013 |
|---|---|
| Make: | Hyundai |
| Model: | Tucson |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 71207 |
| Year: | 2013 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | Tradesman |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | AD5681 |
| Year: | 2013 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 71232 |
| Year: | 2013 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler Unlimited |
| Trim: | Sport |
| Body: | Convertible |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | AJ3208 |
| Year: | 2013 |
|---|---|
| Make: | Dodge |
| Model: | Journey |
| Body: | Station Wagon |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | AD5832 |
| Year: | 2013 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Touring |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | AC1112 |
| Year: | 2013 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | Sport |
| Body: | Convertible |
| Engine: | Gas V6 3.6L/231 |
| Stock #: | AJ3205 |
| Year: | 2014 |
|---|---|
| Make: | Jeep |
| Model: | Compass |
| Trim: | Sport |
| Body: | Sport Utility |
| Engine: | Regular Unleaded I-4 2.0/122 |
| Stock #: | BE3003 |
| Year: | 2013 |
|---|---|
| Make: | Ram |
| Model: | 2500 |
| Trim: | Laramie |
| Body: | Crew Cab Pickup |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | AD5783 |
| Year: | 2013 |
|---|---|
| Make: | Hyundai |
| Model: | Santa Fe |
| Trim: | GLS |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas V6 3.3L/204 |
| Stock #: | 71225 |
| Year: | 2013 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | Sport |
| Body: | Crew Cab Pickup |
| Trans.: | 8-Speed Automatic |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | AD5828 |
| Year: | 2013 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler Unlimited |
| Trim: | Sport RHD |
| Body: | Convertible |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | AJ3203 |
| Year: | 2014 |
|---|---|
| Make: | Jeep |
| Model: | Patriot |
| Trim: | Sport |
| Body: | Sport Utility |
| Engine: | Regular Unleaded I-4 2.0/122 |
| Stock #: | BE3002 |
| Year: | 2013 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Trim: | GLS |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 71220 |
| Year: | 2013 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler Unlimited |
| Trim: | Moab |
| Body: | Convertible |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | AJ3188 |
4120 West 6 Ave
Stillwater, OK 74074